Fly to Find a Cure
A gift of $25 or more earns you 10 Alaska Airlines Mileage Plan® miles per dollar through our Fly to Find a Cure program.
Gift to NFCR | Bonus Miles | Miles Earned | Gift to NFCR | Bonus Miles | Miles Earned |
$25-$99 | 10 | 250-990 | $10,000-$14,999 | 10 | 100,000-149,990 |
$100-$249 | 10 | 1,000-2,490 | $15,000-$19,999 | 10 | 150,000-199,990 |
$250-$499 | 10 | 2,750-5,489 | $20,000-$24,999 | 10 | 200,000-249,990 |
$500-$999 | 10 | 5,000-9,990 | $25,000-$29,999 | 10 | 250,000-299,990 |
$1,000-$4,999 | 10 | 10,000-49,990 | $30,000-$66,667 | 10 | 300,000-666,670* |
$5,000-$9,999 | 10 |
50,000-99,990
|
-- | -- | -- |
*mileage cap per account per rolling calendar year is 1 million miles.
Your contribution to NFCR, in excess of the fair market value of the frequent flyer miles we award to you, is a charitable contribution to NFCR. We estimate that the fair market value of each Mileage Plan mile is $0.0275 per mile. Please consult with your tax advisor as to tax deductibility.
*Please allow 4-6 weeks for miles to appear in your account.
Please also check out our American Airlines AAdvantage®, United Airlines MileagePlus®, and DeltaSkyMiles®Fly to Find a Cure programs.